This article mainly lists the common models and parameters of Praestol powdered PAM for readers’ reference. If you need alternatives to Praestol powdered PAM, you can also contact HangRui Polyacrylamide; we will provide you with corresponding products and free samples for your testing.
Non-ionic and Anionic PRAESTOL Products-Granulates
| Praestol | lonic Charge | Bulk Density approx.kg/m3 | Viscosity | pH | Effectivein the pH Range | |
| 0.5 % by wt.DW approx.mPa.s | 0.1 % by wt.DW approx.mPa.s | 0.1 % by wt.TW approx. | ||||
| 2300 | Non-ionic | 650 | 40 | 10 | 7 | 1-7 |
| 2350 | medium anionic | 700 | 1000 | 150 | 7 | 6-10 |
| 2415 | weakly anionic | 700 | 1000 | 50 | 7 | 6-10 |
| 2440 | medium anionic | 700 | 1500 | 300 | 7 | 6-10 |
| 2500 | Non-ionic | 650 | 200 | 50 | 7 | 1-7 |
| 2505 | very weakly anionic | 650 | 1000 | 150 | 7 | 1-7 |
| 2510 2515 2520 2525 | weakly anionic | 650 650 700 700 | 1500 3000 3000 3500 | 200 400 400 500 | 7 | 6-10 |
| 2530 2531 2540 | medium anionic | 700 700 700 | 4000 3000 5500 | 500 350 600 | 7 | 6-10 |
| 2610 2620 | weakly anionic | 650 600 | 2500 3300 | 400 450 | 7 | 6-10 |
| 2640 2640 SL | medium anionic | 700 675 | 6500 7000 | 700 720 | 7 | 6-10 6-13 |
Cationic PRAESTOL Products-Granulates
| Praestol | lonic Charge | Bulk Density | Viscosity | pH | Effectivein the pH Range | |
| approx.kg/m3 | 0.5 % by wt.DW approx.mPa.s | 0.1 % by wt.DW approx.mPa.s | 0.1 % by wt.TW approx. | |||
| 610 BC 611 BC | weakly cationic | 650 650 | 450 450 | 35 35 | 7 | 1-14 1-14 |
| 644 BC 650 BC | medium cationic | 650 650 | 700 700 | 70 65 | 7 | 1-14 1-14 |
| 655 BC-5 658 BC-5 | strongly cationic | 650 650 | 700 1200 | 70 60 | 7 | 1-10 1-10 |
| 806 BC | very weakly cationic | 650 | 600 | 50 | 7 | 1-14 |
| 810 BC | weakly cationic | 650 | 600 | 50 | 7 | 1-14 |
| 822 BS | strongly cationic | 650 | 2000 | 80 | 7 | 1-10 |
| 835 BS | medium cationic | 650 | 3500 | 100 | 7 | 1-10 |
| 851 BC | weakly cationic | 650 | 600 | 50 | 7 | 1-14 |
| 852 BC 853 BC | medium cationic | 650 650 | 900 900 | 90 90 | 7 | 1-14 1-14 |
| 854 BC-5 | strongly cationic | 650 | 3000 | 120 | 7 | 1-14 |
| 855 BS | medium cationic | 650 | 4000 | 150 | 7 | 1-10 |
| 857 BS | strongly cationic | 650 | 6000 | 200 | 7 | 1-10 |
| 858 BS 859 BS | very strongly cationic | 650 650 | 6500 6500 | 200 200 | 7 | 1-10 1-10 |
PRAESTOL TR Grades for Processing Potable Water
| Praestol | lonic Charge | Bulk Density approx.kg/m3 | Viscosity | pH | Effectivein the pH Range | |
| 0.5 % by wt.DW approx.mPa.s | 0.1 % by wt.DW approx.mPa.s | 0.1 % by wt.TW approx. | ||||
| 2500 TR | non-ionic | 650 | 200 | 50 | 7 | 1-7 |
| 2515 TR | weakly anionic | 650 | 3000 | 400 | 7 | 7-10 |
| 2530 TR 2540 TR | medium anionic | 700 700 | 4000 5500 | 500 600 | 7 | 6-10 6-13 |
| 650 TR | medium cationic | 650 | 700 | 65 | 7 | 1-14 |
| 851 TR | weakly cationic | 650 | 600 | 50 | 7 | 1-14 |






